July 2022 USA Nationals
Manager
Phone: 407-468-3412
Assistant Coach
Phone: 407-489-7927
Date | Tournament | Location |
---|---|---|
9/10/2022 | Flager Team Camp | Flager College |
9/17-18 2022 | PGF 99% Showcase | Sleepy Hollow Complex, Leesburg, FL |
10/14-16 2022 | ProSwings Power 50, Best of the Best | Seminole County TBD |
10/21-23 2022 | PGF Show Me the Money | Central FL - TBD |
11/11-13 2022 | Backwards K Fall Showcase | Valdosta, GA |
11/18-20 2022 | GoldStar Fall Showcase | Newberry, FL |
5/21-22 2022 | PGF Unity Sunshine State Invitational | Champions Park: 24309 sw 30th Ave, Newberry, FL 32669 |
6/9 - 6/12 2022 | PGF Show Me The Money | Champions Park: 24309 sw 30th Ave, Newberry, FL 32669 |
6/16 - 6/19 2022 | Champions Elite Summer Showcase | Georgia |
6/24 - 6/26 2022 | Backwards K Showcase | Champions Park: 24309 sw 30th Ave, Newberry, FL 32669 |
7/7 - 7/10 2022 | Atlanta Legacy Showcase | Hobgood Park, Sequoyah Park & Shaw Park In Georgia |
7/17 -7/23 2022 | USA 16U Nationals | Auburndale Sports Complex OR Bartow Complex OR DiamondPlex Softball Complex OR Christina Park - Florida |
9/18 - 9/19 2021 | PGF 99% Showcase | Solider Creek |
9/25 - 9/26 2021 | PGF - HS Double Douuble | NTC: 2350 Legends way, Clermont, FL 34711 |
10/15/-10/17 2021 | Proswings Elite | Seminole Softball Complex **and ** Soldiers Creek |
11/5 - 11/7 2021 | Champions Elite Showcase | Woodstock Georgia |
11/20 – 11/21 2021 | Thunderbolts 5-Star Showcase | Birmingham Alabama |
12/11 – 12/12 2021 | PGF - States | Hancock Park: 3301 Hancock Road Clermont, Florida 34711 ***AND*** NTC: 2350 Legends way, Clermont, FL 34711 |
Select A Player To See More Information About Them